![]() Observing Act: 763 |
|
Currently Observing from Schedule
|
![]() |
| galcenter | GMT | PDT |
|---|---|---|
| Starts: | Sun, May 26 - 08:06 am | Sun, May 26 - 01:06 am |
| Ends: | Sun, May 26 - 10:39 am | Sun, May 26 - 03:39 am |
| kepler | GMT | PDT |
| Starts: | Sun, May 26 - 10:39 am | Sun, May 26 - 03:39 am |
| Ends: | Sun, May 26 - 02:40 pm | Sun, May 26 - 07:40 am |
| exoplanets | GMT | PDT |
| Starts: | Mon, May 27 - 01:35 am | Sun, May 26 - 06:35 pm |
| Ends: | Mon, May 27 - 03:54 am | Sun, May 26 - 08:54 pm |
| kepler | GMT | PDT |
| Starts: | Mon, May 27 - 03:54 am | Sun, May 26 - 08:54 pm |
| Ends: | Mon, May 27 - 08:02 am | Mon, May 27 - 01:02 am |
| galcenter | GMT | PDT |
| Starts: | Mon, May 27 - 08:02 am | Mon, May 27 - 01:02 am |
| Ends: | Mon, May 27 - 10:34 am | Mon, May 27 - 03:34 am |
| kepler | GMT | PDT |
| Starts: | Mon, May 27 - 10:34 am | Mon, May 27 - 03:34 am |
| Ends: | Mon, May 27 - 02:40 pm | Mon, May 27 - 07:40 am |
| exoplanets | GMT | PDT |
| Starts: | Tue, May 28 - 01:35 am | Mon, May 27 - 06:35 pm |
| Ends: | Mon, May 27 - 03:50 am | Sun, May 26 - 08:50 pm |
| kepler | GMT | PDT |
| Starts: | Mon, May 27 - 03:50 am | Sun, May 26 - 08:50 pm |
| Ends: | Tue, May 28 - 07:58 am | Tue, May 28 - 12:58 am |
| galcenter | GMT | PDT |
| Starts: | Tue, May 28 - 07:58 am | Tue, May 28 - 12:58 am |
| Ends: | Tue, May 28 - 10:30 am | Tue, May 28 - 03:30 am |
| kepler | GMT | PDT |
| Starts: | Tue, May 28 - 10:30 am | Tue, May 28 - 03:30 am |
| Ends: | Tue, May 28 - 01:55 pm | Tue, May 28 - 06:55 am |
NOTES:
- All times are GMT.
- Times are also displayed in Pacific Time (PST/PDT) for the convenience of the ATA operators.
- The schedule is subject to frequent changes.
- The schedule is resampled and put on this server every 2 minutes.






